Browse The List
Values calculated July 2013Rank | Name | State | Cost | Total Student Population |
---|---|---|---|---|
1 | Stanford University | California | $58,846 | 19,945 |
2 | Pomona College | California | $57,014 | 1,586 |
3 | Princeton University | New Jersey | $54,780 | 7,813 |
4 | Yale University | Connecticut | $59,320 | 11,875 |
5 | Columbia University | New York | $61,540 | 26,050 |
6 | Swarthmore College | Pennsylvania | $58,481 | 1,545 |
7 | United States Military Academy | New York | N/A | 4,624 |
8 | Harvard University | Massachusetts | $57,050 | 27,392 |
9 | Williams College | Massachusetts | $59,412 | 2,126 |
10 | Massachusetts Institute of Technology | Massachusetts | $57,010 | 10,894 |
11 | University of Pennsylvania | Pennsylvania | $59,600 | 24,832 |
12 | Brown University | Rhode Island | $58,140 | 8,768 |
13 | Amherst College | Massachusetts | $59,060 | 1,791 |
14 | University of Chicago | Illinois | $62,425 | 14,979 |
15 | Duke University | North Carolina | $59,528 | 15,427 |
16 | Dartmouth College | New Hampshire | $61,398 | 6,144 |
17 | Northwestern University | Illinois | $60,840 | 20,959 |
18 | California Institute of Technology | California | $56,382 | 2,231 |
19 | Cornell University | New York | $59,591 | 21,131 |
20 | Bowdoin College | Maine | $58,200 | 1,778 |
No hay comentarios.:
Publicar un comentario